Trust Account Setup and Management Fee
(Effective from 1st March 2023)
Trust structure | Pre-Trust | Private Trust | Corporate Trust | Private Trust with Card Customisation | Special Purpose Vehicle (SPV) | Family office |
Trust setup fee | Free | USD 130,000 up | USD 190,000 up | USD 260,000 up | Contact us
| Contact us
( Depends on the asset size) |
# | ||||||
Fair market value of Financial Asset held under trust* – Below USD 130,000 | Free | USD 150 / month | USD 150 / month | USD 150 / month | ||
Fair Market Value of Financial Assets held under Trust* - Above USD 130,000 | N/A | Waived | Waived | Waived |
#Fees will be charged on a monthly basis and is based on the average monthly balance
*Eligible financial assets include fiat currencies and digital assets (excluding NFTs)
Service Fees
(effective from 1st March 2023)
List of Services : | |
INJECTION FROM SETTLOR/BENEFICIARY TO CURRENCIES
ACCOUNT VIA THE FOLLOWING BANKING TOOLS* | |
HONG KONG ACCOUNT | |
-FPS | Free |
-CHATS | Free |
-TT | Free |
-IBAN | Free |
-Cheque/Cashier Order | Free |
OFFSHORE ACCOUNT ( US/SINGAPORE ) | Free |
INJECTION FROM 3rd PARTY TO CURRENCIES ACCOUNT** | |
3rd Party injection to Hong Kong Account via Banking Tools | Compliance Fee |
3rd Party injection to Offshore Account (US/Singapore) via Banking Tools | Compliance Fee |
Injection via Licensed Payment Gateway (Youtube, Patreon, Google ad, Merchant, Paypal, etc)** | 0.5% + Channel Charges |
* subject to bank charges
** Please contact us before injecting assets from a 3rd Party. It is on approval basis. Charges may be applicable to different channels.
CASH HANDLING | |
Hong Kong Dollars (HKD 100,000 or below same day) | Free |
Hong Kong Dollars (above HKD 100,000 same day) | 1% of the total amount |
US Dollars | From 1% |
Secure Logistics with Security Truck (fully insured) | USD 500 per trip |
TRANSFER LIVING EXPENSE TO BENEFICIARY | |
China Union Pay Money Express | CUP spot rate +1.2% +USD 8 |
Bank withdrawal to Settlor or beneficiary (one-off)* | Free |
FOREIGN EXCHANGE SERVICE | |
Fiat to Fiat# | Free
(Refer to portal spot rate only) |
OFFSHORE DIGITAL ASSET EXCHANGE SERVICE | |
Digital Asset to Digital Asset# | Free
(Refer to portal spot rate only) |
Digital Asset to Fiat# | Free
(Refer to portal spot rate only) |
OFFSHORE DIGITAL ASSET CUSTODY SERVICE | |
Digital Asset Injection | Free |
Digital Asset Withdrawal | USD35+0.1% |
Internal Transfer between Trust Account Holder | Free |
Non-Fungible Tokens (NFT) Instruction Fee | USD 65 |
Non-Fungible Tokens (NFT) Custody service | USD 3 per NFT per annum |
Digital assets address whitelist services (in/Out) | Waived |
Request deposit wallet address replacement | USD 250 per address |
Rejected digital asset transaction service fee** | USD 100 |
TRUST PIC PAY | |
Payment made to Hong Kong Account^ | USD 20 / bank charges
(whichever is higher) |
Payment made to non-HK Account^^ | USD 35 / bank charges
(whichever is higher) |
Periodic Payment set up fee | Free |
Electronic Cashier Order Payout | USD 100 |
Physical Cashier Order Payout | USD 200 |
Stop Cheque service fee* | USD 8 per instruction for a single cheque/ USD 15 per instruction for multiple cheques |
Stop Cashier Order service fee* | USD 15 |
SERCURITIES | |
Brokerage Account Setup Fee | USD 35 per brokerage account |
Transfer from Trust Account to Broker’s Bank Account* | Free |
Transfer from Broker’s Bank Account to Trust Account* | Free |
Annual Maintenance Fee | USD 35 per brokerage account |
Placing purchasing order via Relationship Manager | USD 20 per instruction |
* Subject to bank charges
**All digital asset injections will be scanned by Chainalysis. If the transaction is rejected, a service will be applied.
^ Your request shall be executed within 2-3 working days
^^Your request shall be executed within 3-4 working days
# The handling fee of asset exchange is WAIVED. For the spot price, please refer to the latest portal rate.
INSURANCE | |
Purchase Insurance policy under Trust | USD 500 per application |
Transfer/assign existing insurance policy to Trust | USD 200 per policy |
Any other correspondence with the Insurance Company | Per Professional Hour |
Annual Maintenance Fee | USD 50 per policy |
PROFESSIONAL SERVICES | |
Legal Consultation ( Counsel ) | USD 1,000 per hour |
Legal Consultation ( Solicitor ) | USD 400 per hour |
Trust Director Consultation | USD 500 per hour |
Trust Consultant Consultation | USD 150 per hour |
Customiz Private Trust Deed | Per Professional Hour |
ADDITIONAL TRUST SERVICES | |
Enable Digital Assets Exchange sub-account | Free |
Enable Digital Assets Interest-bearing product | Free |
Enable Digital Assets Algo trade services | USD 150 |
Enable Digital Assets Staking Service | Free |
Enable Fiat Interest-bearing product | Free |
SPECIAL PURPOSE VEHICLE HELD UNDER TRUST | |
SPV(BVI) with nominee shareholder and director (To be held under Trust Structure) | USD 13,000 + stamp duty and incidental cost |
SPV(HK) with nominee shareholder and director (To be held under Trust Structure) | USD 6,500 + stamp duty and incidental cost |
Transfer an existing BVI company to the Trust (Nominee Shareholder and Director provided) | USD 12,000 + stamp duty and incidental cost |
Transfer an existing HK company to the Trust (Nominee Shareholder and Director provided) | USD 5,000 + stamp duty and incidental cost |
MISCELLANEOUS | |
Trust Revocation Fees | USD 1,000 or 0.5% of the total asset value whichever is higher |
Trust Confirmation Letter | USD 50 per letter |
Declaration of Trust | USD 150 per request |
Certificate of Balance of Asset | USD 70 per request |
Change of Beneficiary | USD 50 per change request |
Paper Statement Fee | USD 8 per month per statement |
Trust Distribution | 5% of the total Asset Value |
Settlor can add/remove beneficiaries and modify the distribution percentage for free 3 times
^2 Upon demise of the settlor, asset will be distributed to the beneficiar(ies) in accordance with the Letter of Wishes.