(Effective from 1st March 2023)
UTGL Pre-Trust Account Levels & Fee Schedule (USD CARDS)
Fee (USD) | Virtual | Standard | Premium | Elite | Metal | |
Account Application and Monthly Fee | (By Invitation Only) | |||||
Application Fee | Free | USD 120 | USD 360 | USD 1,200 | USD 2,400 | |
Waiver condition
- Account balance over at time of application | N/A | USD 10,000 | USD 30,000 | USD 100,000 | USD 200,000 up | |
Account Monthly Fee | Free | USD 10 | USD 30 | USD 100 | USD 200 | |
Waiver condition
- Monthly average account balance over | N/A | USD 10,000 | USD 30,000 | USD 100,000 | USD 200,000 up | |
Mastercard level | Virtual | Platinum | World | World Elite | World Elite (Metal) | |
Visa level | Coming soon | Coming soon | Coming soon | Coming soon | Coming soon | |
Additional Card Application Fee
(Up to 4 additional cards per account) | Free | USD 60 | USD 180 | USD 600 | USD 1,200
(PVC free) | |
MasterCard Priority Pass (1300 airport lounge) | N | N | Y | Y | Y | |
Card repayment exchange rate | ||||||
USD (USDC USDT) | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | |
Local and Overseas Spending | ||||||
Local Spending | Free | Free | Free | Free | Free | |
Cross Border Fee | 5% | 5% | 5% | 5% | 5% | |
Cross Border Cash Back | 0% | -1.5% | -2.5% | -4% | -5% | |
Net Cross Border Fee | 5% | 3.5% | 2.5% | 1% | 0% | |
1.5% | 1% | 0.75% | 0.25% | 0% | ||
Local and Overseas ATM | ||||||
Local ATM | N/A | USD 3 / HKD 20 | USD 3 / HKD 20 | USD 3 / HKD 20 | USD 3 / HKD 20 | |
Overseas ATM | N/A | 3% | 3% | 3% | 3% | |
Overseas ATM Cash Back | N/A | 0% | -1% | -1.5% | -2% | |
Net Overseas ATM Fee | N/A | 3% | 2% | 1.5% | 1% | |
OD Interest rate | ||||||
Interest on Outstanding Balance | 0.06% per day (24.48% per annum) | 0.06% per day (24.48% per annum) | 0.06% per day (24.48% per annum) | 0.06% per day (24.48% per annum) | 0.06% per day (24.48% per annum) | |
Other fees | ||||||
Card Cancellation Fee | N/A | USD 10 | USD 20 | USD 100 | USD 150 | |
Card Replacement Fee | Free | USD 120 | USD 360 | USD 1,200 | USD 2,400 | |
Card Renewal Fee | Free | USD 120 | USD 360 | USD 1,200 | USD 2,400 | |
Card Replacement Fee and Renewal Fee Waiver condition - Account balance at the time of Replacement or Renewal | N/A | USD 10,000 | USD 30,000 | USD 100,000 | USD 200,000 | |
Card Non-active Fee - (Verification Need) | USD 100/month | USD 100/month | USD 100/month | USD 100/month | USD 100/month | |
Charge Dispute Handling Fee (per transaction or charge) | USD 10 | USD 10 | USD 10 | USD 10 | USD 10 | |
Document Request Fee (per copy) | Statement issued within the latest 12 months :
USD 8
Statement issued earlier than the latest 12 months :
USD 10
| Statement issued within the latest 12 months :
USD 8
Statement issued earlier than the latest 12 months :
USD 10 | Statement issued within the latest 12 months :
USD 8
Statement issued earlier than the latest 12 months :
USD 10 | Statement issued within the latest 12 months :
USD 8
Statement issued earlier than the latest 12 months :
USD 10 | Statement issued within the latest 12 months :
USD 8
Statement issued earlier than the latest 12 months :
USD 10 | |
Sales Draft Retrieval Fee (per copy) | USD 8 | USD 8 | USD 8 | USD 8 | USD 8 | |
Online small transactions (per transaction) | USD 0.15 | USD 0.15 | USD 0.15 | USD 0.15 | USD 0.15 | |
Authorisation Failure Fee (Cardholder Error per failed transaction) | USD 0.3 | USD 0.3 | USD 0.3 | USD 0.3 | USD 0.3 | |
Refund Transaction Fee (per refund transaction) | USD 0.3 | USD 0.3 | USD 0.3 | USD 0.3 | USD 0.3 | |
Pre-Trust Custodial | ||||||
Account Limit (card spending and payment service) | USD 1,000 / month | USD 120,000 / year | USD 360,000 / year | USD 600,000 / year | Infinite | |
Number of Beneficiaries | 0 | 2 | 2 | 4 | No Limit | |
Injection from account holder to currencies account via the following banking tools | ||||||
-FPS | bank charges | bank charges | bank charges | bank charges | bank charges | |
-CHATS | bank charges | bank charges | bank charges | bank charges | bank charges | |
-TT | bank charges | bank charges | bank charges | bank charges | bank charges | |
-IBAN | bank charges | bank charges | bank charges | bank charges | bank charges | |
-Cheque/Cashier order | bank charges | bank charges | bank charges | bank charges | bank charges | |
-Offshore account ( US/SINGAPORE ) | bank charges | bank charges | bank charges | bank charges | bank charges | |
Third-Party Bank Deposit Whitelist Service (by approval) | USD 100 | USD 100 | USD 100 | USD 100 | USD 100 | |
Third-Party injection to Local/Offshore Accounts via Banking Tools | bank charges | bank charges | bank charges | bank charges | bank charges | |
Offshore Digital Asset Custody Service | ||||||
Digital Asset Injection (Deposit) | Free | Free | Free | Free | Free | |
Digital Asset Withdrawal | USD 35 + 1% | USD 35 + 0.5% | USD 35 + 0.5% | USD 35 + 0.2% | USD 35 + 0.1% | |
Non-Fungible Tokens (NFT) Instruction Fee (In/Out) | USD 65 | USD 65 | USD 65 | USD 65 | USD 65 | |
Non-Fungible Tokens (NFT) Custody service (per NFT per annum) | USD 3 | USD 3 | USD 3 | USD 3 | USD 3 | |
Digital assets address whitelist services (In/Out) | Free | Free | Free | Free | Free | |
Request deposit wallet address replacement (per address) | USD 250 | USD 250 | USD 250 | USD 250 | USD 250 | |
Rejected digital asset transaction service fee | USD 100 | USD 100 | USD 100 | USD 100 | USD 100 | |
Offshore Digital Asset and Foreign Exchange Service | ||||||
Fiat to Fiat
Digital Asset to Digital Asset
Digital Asset to Fiat | No handling fee
(Refer to portal spot rate only) | No handling fee
(Refer to portal spot rate only) | No handling fee
(Refer to portal spot rate only) | No handling fee
(Refer to portal spot rate only) | No handling fee
(Refer to portal spot rate only) | |
Payment Service | ||||||
Bill Payment with invoice | 1.5% + bank charges | 1.5% + bank charges | 1% + bank charges | 0.75% + bank charges | 0.5% + bank charges | |
Beneficiary Payout fee | N/A | 1% + bank charges | 1% + bank charges | 1% + bank charges | 1% + bank charges | |
Beneficiary Payout limit (per month per beneficiary) | 0 | USD 1,000 | USD 3,000 | USD 10,000 | USD 20,000 | |
China Union Pay Money Express (min USD 5) | 1.5% | 1.5% | 1.25% | 1% | 1% | |
Electronic Cashier Order Payout | N/A | USD 100 | USD 100 | USD 100 | USD 100 | |
Physical Cashier Order Payout | N/A | USD 200 | USD 200 | USD 200 | USD 200 | |
Stop Cheque service fee | N/A | USD 8 per instruction for a single cheque/ USD 15 per instruction for multiple cheques | USD 8 per instruction for a single cheque/ USD 15 per instruction for multiple cheques | USD 8 per instruction for a single cheque/ USD 15 per instruction for multiple cheques | USD 8 per instruction for a single cheque/ USD 15 per instruction for multiple cheques | |
Stop Cashier Order service fee | N/A | USD 15 | USD 15 | USD 15 | USD 15 | |
Other Payment Amendment, Cancellation or Enquiry | N/A | USD 200 | USD 200 | USD 200 | USD 200 | |
Payment to Payroll (upon request) | N/A | 1.5% + bank charges | 1% + bank charges | 0.75% + bank charges | 0.5% + bank charges | |
Cash Handling (only available locally) | ||||||
Hong Kong Dollars (HKD 100,000 or below same day) | Free | Free | Free | Free | Free | |
Hong Kong Dollars (above HKD 100,000 same day) | 1% of the total amount | 1% of the total amount | 1% of the total amount | 1% of the total amount | 1% of the total amount | |
US Dollars | From 1% | From 1% | From 1% | From 1% | From 1% | |
Secure Logistics with Security Truck (fully insured) | USD 500 per trip | USD 500 per trip | USD 500 per trip | USD 500 per trip | USD 500 per trip | |
ADDITIONAL SERVICES | ||||||
Enable Digital Assets Exchange sub-account | N/A | Free | Free | Free | Free | |
Enable Digital Assets Interest-bearing product | N/A | Free | Free | Free | Free | |
Enable Digital Assets Algo trade services | N/A | USD 150 | USD 150 | USD 150 | USD 150 | |
Enable Digital Assets Staking Service | N/A | Free | Free | Free | Free | |
Enable Fiat Interest-bearing product | N/A | Free | Free | Free | Free | |
Account balance is defined as fiat and digital assets only
Including transactions fee and Foreign Currency made overseas and transactions at any merchant registered overseas
If the credit card remains inactive for 6 consecutive months after activation, this monthly fee will apply.
Mastercard Chargeback application fee shall be applied. Should additional charges apply, we will notify the cardholder.
Online transactions of USD2 or less are considered small value transactions
All digital asset injections will be scanned by Chainalysis. If the transaction is rejected, a service fee will be applied.
The handling fee of asset exchange is WAIVED. For the spot price, please refer to the latest portal rate.
Subject to bank charges
Card issue from and mail out from HK
You can check the reference exchange rate through VISA and MasterCard websites, and we have overseas handling fee which is above % per every foreign currency transaction.
FOR INTERNAL ONLY
MasterCard currency conversion tool
Please click here to check the exchange rate through the MasterCard website (for reference ONLY).
VISA exchange rate calculator
Please click here to check the exchange rate through VISA website (for reference ONLY).
Coming Soon!
Global Trust Service | Pre-Trust Cusdotial | Private / Corporate Trust | SPV Trust | Family Office |
Asset Link Credit Card | Y | Y | Y | Y |
Design Your Own Card | N | N | Y | Y |
Digital Asset Custody | Y | Y | Y | Y |
Digital Asset Staking Limits | Y | N | N | N |
Global Bill Payment | Y | Y | Y | Y |
Change Beneficiary | N | Y | Y | Y |
Beneficiary Payout Limit | Lower | Higher | Higher | Higher |
Segregated Bank Account | N | Y | Y | Y |
First-Party Bank Deposit | N | Y | Y | Y |
3rd Parties’ Bank Deposit | N | Y | Y | Y |
Securities Investment | N | Y | Y | Y |
Insurance Custody | N | Y | Y | Y |
Asset Protection | Weaker | Stronger | Very Strong | Super Strong |