UTGL Trust Services & Fee Schedule
Eligible financial assets include fiat currencies and digital assets (excluding NFTs) Please contact us before injecting assets from a 3rd Party. It is on an approval basis. Charges may be applicable to different channels.
Trust Fee(USD) | Pre-Trust | Private Trust | Corporate Trust | Family Office |
Setup fee | Free | USD 13,000 (including 1 Card) | USD 15,000 (including 1 Card) | USD 100,000 + Professional hours
(Minimum initial injection > USD 10M) |
Waiver condition
- Fair market value of Financial Asset Injected during setup– above USD 300,000 | N/A | 50% off | 50% off | N/A |
Wavier condition
- Fair market value of Financial Asset Injected during setup– above USD 500,000 | N/A | Waived | Waived | N/A |
Additional Card Application Fee
(Up to 4 additional cards per account) | Virtual: Free
Platinum: USD 60
World: USD 180
World Elite: USD 600
World Elite Metal: USD 1,200 | Free
(World Elite Metal: USD 1,200) | Free
(World Elite Metal: USD 1,200) | Free
(World Elite Metal: USD 1,200) |
Interest on Card Outstanding Balance | 0.06% per day (24.48% per annum) | 0.06% per day (24.48% per annum) | 0.06% per day (24.48% per annum) | 0.06% per day (24.48% per annum) |
Optional Services | ||||
Card Customisation | N/A | USD 13,000 up | USD 13,000 up | USD 13,000 up |
SPV(BVI) with nominee shareholder and director | N/A | USD 13,000 | USD 13,000 | USD 13,000 |
Waiver condition
- Fair market value of Financial Asset Injected at time of application– above USD 1,000,000 | N/A | Waived | Waived | Waived |
SPV(HK) with nominee shareholder and director | N/A | USD 6,500 | USD 6,500 | USD 6,500 |
Waiver condition
- Fair market value of Financial Asset Injected at time of application– above USD 750,000 | N/A | Waived | Waived | Waived |
Trust admin management fee (per month) | ||||
Fair market value of Financial Asset held under trust – Below USD 200,000 | N/A | USD 200 / month | USD 200 / month | Contact us |
Fair Market Value of Financial Assets held under Trust - Above USD 200,000 | N/A | Waived | Waived | Contact us |
Injection from account holder to currencies account via the following banking tools | ||||
-FPS | bank charges | bank charges | bank charges | bank charges |
-CHATS | bank charges | bank charges | bank charges | bank charges |
-TT | bank charges | bank charges | bank charges | bank charges |
-IBAN | bank charges | bank charges | bank charges | bank charges |
-Cheque/Cashier order | bank charges | bank charges | bank charges | bank charges |
-Offshore account ( US/SINGAPORE ) | bank charges | bank charges | bank charges | bank charges |
Injection from 3rd party to currencies account | ||||
Third-Party Bank Deposit Whitelist Service (by approval) | USD 100 | USD 100 | USD 100 | USD 100 |
Third-Party injection to Local/Offshore Accounts via Banking Tools | bank charges | bank charges | bank charges | bank charges |
Injection via Licensed Payment Gateway
(Youtube, Patreon, Google adsense, Merchant, Paypal, etc) | N/A | 0.5%+Channel Charges | 0.5%+Channel Charges | 0.5%+Channel Charges |
Offshore Digital Asset Custody Services | ||||
Digital Asset Injection | Free | Free | Free | Free |
Digital Asset Withdrawal | USD 35 + 0.5% | USD35+0.1% | USD35+0.1% | USD35+0.1% |
Non-Fungible Tokens (NFT) Instruction Fee (In/Out) | USD 65 | USD 65 | USD 65 | USD 65 |
Non-Fungible Tokens (NFT) Custody service (per NFT per annum) | USD 3 | USD 3 | USD 3 | USD 3 |
Digital assets address whitelist services (In/Out) | Free | Free | Free | Free |
Request deposit wallet address replacement (per address) | USD 250 | USD 250 | USD 250 | USD 250 |
Rejected digital asset transaction service fee | USD 100 | USD 100 | USD 100 | USD 100 |
Offshore Digital Asset and Foreign Exchange Services | ||||
Fiat to Fiat | No handling fee
(Refer to portal spot rate only) | No handling fee
(Refer to portal spot rate only) | No handling fee
(Refer to portal spot rate only) | No handling fee
(Refer to portal spot rate only) |
Digital Asset to Digital Asset | No handling fee
(Refer to portal spot rate only) | No handling fee
(Refer to portal spot rate only) | No handling fee
(Refer to portal spot rate only) | No handling fee
(Refer to portal spot rate only) |
Digital Asset to Fiat | No handling fee
(Refer to portal spot rate only) | No handling fee
(Refer to portal spot rate only) | No handling fee
(Refer to portal spot rate only) | No handling fee
(Refer to portal spot rate only) |
Payment Services | ||||
Bill Payment with invoice | 1.5% + bank charges | 0.5% + bank charges | 0.5% + bank charges | 0.5% + bank charges |
Beneficiary Payout fee (one-off) | 1% + bank charges | bank charges (if any) | bank charges (if any) | bank charges (if any) |
Periodic Payment setup fee | N/A | bank charges (if any) | bank charges (if any) | bank charges (if any) |
China Union Pay Money Express (min USD 5) | 1.5% | 1% | 1% | 1% |
Electronic Cashier Order Payout | USD 100 | USD 100 | USD 100 | USD 100 |
Physical Cashier Order Payout | USD 200 | USD 200 | USD 200 | USD 200 |
Stop Cheque service fee | USD 8 per instruction for a single cheque/ USD 15 per instruction for multiple cheques | USD 8 per instruction for a single cheque/ USD 15 per instruction for multiple cheques | USD 8 per instruction for a single cheque/ USD 15 per instruction for multiple cheques | USD 8 per instruction for a single cheque/ USD 15 per instruction for multiple cheques |
Stop Cashier Order service fee | USD 15 | USD 15 | USD 15 | USD 15 |
Payment to Payroll (upon request) | 1.5% + bank charges | 0.5% + bank charges | 0.5% + bank charges | 0.5% + bank charges |
Other Payment Amendment, Cancellation or Enquiry | USD 200 | USD 200 | USD 200 | USD 200 |
Cash Handling (only available locally) | ||||
Hong Kong Dollars (HKD 100,000 or below same day) | Free | Free | Free | Free |
Hong Kong Dollars (above HKD 100,000 same day) | 1% of the total amount | 1% of the total amount | 1% of the total amount | 1% of the total amount |
US Dollars | From 1% | From 1% | From 1% | From 1% |
Secure Logistics with Security Truck (fully insured) | USD 500 per trip | USD 500 per trip | USD 500 per trip | USD 500 per trip |
Additional Services | ||||
Enable Digital Assets Exchange sub-account | Free | Free | Free | Free |
Enable Digital Assets Interest-bearing product | Free | Free | Free | Free |
Enable Digital Assets Algo trade services | USD 150 | USD 150 | USD 150 | USD 150 |
Enable Digital Assets Staking Service | Free | Free | Free | Free |
Enable Fiat Interest-bearing product | Free | Free | Free | Free |
Securities | ||||
Brokerage Account Setup Fee | N/A | USD 35 per brokerage account | USD 35 per brokerage account | USD 35 per brokerage account |
Transfer from Trust Account to Broker’s Bank Account* | N/A | Free | Free | Free |
Transfer from Broker’s Bank Account to Trust Account* | N/A | Free | Free | Free |
Annual Maintenance Fee | N/A | USD 35 per brokerage account | USD 35 per brokerage account | USD 35 per brokerage account |
Placing purchasing order via Relationship Manager | N/A | USD 20 per instruction | USD 20 per instruction | USD 20 per instruction |
Insurance | ||||
Purchase Insurance policy under Trust | N/A | USD 500 per application | USD 500 per application | USD 500 per application |
Transfer/assign existing insurance policy to Trust | N/A | USD 200 per policy | USD 200 per policy | USD 200 per policy |
Any other correspondence with the Insurance Company | N/A | Per Professional Hour | Per Professional Hour | Per Professional Hour |
Annual Maintenance Fee | N/A | USD 50 per policy | USD 50 per policy | USD 50 per policy |
Professional Services | ||||
Legal Consultation ( Counsel ) | N/A | USD 1,000 per hour | USD 1,000 per hour | USD 1,000 per hour |
Legal Consultation ( Solicitor ) | N/A | USD 400 per hour | USD 400 per hour | USD 400 per hour |
Trust Director Consultation | N/A | USD 500 per hour | USD 500 per hour | USD 500 per hour |
Trust Consultant Consultation | N/A | USD 150 per hour | USD 150 per hour | USD 150 per hour |
Customize Private Trust Deed | N/A | Per Professional Hour | Per Professional Hour | Per Professional Hour |
Additional Trust Services | ||||
Enable Digital Assets Exchange sub-account | Free | Free | Free | Free |
Enable Digital Assets Interest-bearing product | Free | Free | Free | Free |
Enable Digital Assets Algo trade services | USD 150 | USD 150 | USD 150 | USD 150 |
Enable Digital Assets Staking Service | Free | Free | Free | Free |
Enable Fiat Interest-bearing product | Free | Free | Free | Free |
Miscellaneous | ||||
Trust Revocation Fees | USD 1,000 or 0.5% of the total asset value whichever is higher | USD 1,000 or 0.5% of the total asset value whichever is higher | USD 1,000 or 0.5% of the total asset value whichever is higher | USD 1,000 or 0.5% of the total asset value whichever is higher |
Trust Confirmation Letter | USD 50 per letter | USD 50 per letter | USD 50 per letter | USD 50 per letter |
Declaration of Trust | USD 150 per request | USD 150 per request | USD 150 per request | USD 150 per request |
Certificate of Balance of Asset | USD 70 per request | USD 70 per request | USD 70 per request | USD 70 per request |
Change of Beneficiary | USD 50 per change request | USD 50 per change request | USD 50 per change request | USD 50 per change request |
Paper Statement Fee | USD 8 per month per statement | USD 8 per month per statement | USD 8 per month per statement | USD 8 per month per statement |
Trust Distribution | 5% of the total Asset Value | 5% of the total Asset Value | 5% of the total Asset Value | 5% of the total Asset Value |
All digital asset injections will be scanned by Chainalysis. If the transaction is rejected, a service fee will be applied
The handling fee of asset exchange is WAIVED. For the spot price, please refer to the latest portal rate.
Subject to bank charges
Settlor can add/remove beneficiaries and modify the distribution percentage for free 3 times
Upon the demise of the settlor, the asset will be distributed to the beneficiary (ies) in accordance with the Letter of Wishes.
*Subject to bank charges